| NO | JUDUL SKEMA | NOMOR SKEMA | BIDANG/SEKTOR | HARGA PUBLISH | STATUS |
|---|---|---|---|---|---|
| 1 | Skema Marketing Communication MICE | SS-001/SKEMA-LSPCWI/IX/2018 | MICE/Pariwisata | Rp. 3.200.000,- | Aktif |
| 2 | Skema Event Registration | SS-002/SKEMA-LSPCWI/IX/2018 | MICE/Pariwisata | Rp. 2.700.000,- | Aktif |
| 3 | Skema Venue Management | SS-004/SKEMA-LSPCWI/XII/2019 | MICE/Pariwisata | Rp. 3.500.000,- | Aktif |
| 4 | Skema Event Liaison Officer | SS-005/SKEMA-LSPCWI/XII/2019 | MICE/Pariwisata | Rp. 3.200.000,- | Aktif |
| 5 | Skema Event Logistic | SS-006/SKEMA-LSPCWI/XII/2019 | MICE/Pariwisata | Rp. 2.700.000,- | Aktif |
| 6 | Skema Event Stand Building | SS-007/SKEMA-LSPCWI/XII/2019 | MICE/Pariwisata | Rp. 2.700.000,- | Aktif |
| 7 | Skema Destination Bidding – MICE | SS-008/SKEMA-LSPCWI/XII/2019 | MICE/Pariwisata | Rp. 3.000.000,- | Aktif |
| 8 | Skema Tour Guide | SS-003/SKEMA-LSPCWI/XII/2018 | MICE/Pariwisata | Rp. 1.300.000,- | Aktif |
| 9 | Skema Tour Leader | SS-009/SKEMA-LSPCWI/XII/2019 | Travel/Pariwisata | Rp. 1.800.000,- | Aktif |
| 10 | Skema Food Handler | SS-010/SKEMA-LSPCWI/XII/2019 | Perhotelan/Pariwisata | Rp. 1.500.000,- | Aktif |
| 11 | Skema Demi Chef | SS-011/SKEMA-LSPCWI/XII/2019 | F&B Production | Rp. 1.300.000,- | Non Aktif |
| 12 | Skema Chef De Partie | SS-012/SKEMA-LSPCWI/XII/2019 | F&B Production | Rp. 1.300.000,- | Non Aktif |
| 13 | Skema Commis pastry | SS-013/SKEMA-LSPCWI/XII/2019 | F&B Production | Rp. 1.300.000,- | Non Aktif |
| 14 | Skema Baker | SS-014/SKEMA-LSPCWI/XII/2019 | F&B Production | Rp. 1.300.000,- | Non Aktif |
| 15 | Skema Butcer | SS-015/SKEMA-LSPCWI/XII/2019 | F&B Production | Rp. 1.300.000,- | Non Aktif |
| 16 | Skema Head Waiter | SS-016/SKEMA-LSPCWI/XII/2019 | F&B Service | Rp. 1.800.000,- | Non Aktif |
| 17 | Skema Waiter / Waitress | SS-017/SKEMA-LSPCWI/XII/2019 | F&B Service | Rp. 1.300.000,- | Aktif |
| 18 | Skema Barista | SS-018/SKEMA-LSPCWI/XII/2019 | Restoran/Cafe | Rp. 1.000.000,- | Aktif |
| 19 | Skema Room Attendant | SS-019/SKEMA-LSPCWI/XII/2019 | Perhotelan/Pariwisata | Rp. 1.300.000,- | Non Aktif |
| 20 | Skema Public Area | SS-020/SKEMA-LSPCWI/XII/2019 | Perhotelan/Pariwisata | Rp. 1.300.000,- | Aktif |
| 21 | Skema Floor supervisor | SS-021/SKEMA-LSPCWI/XII/2019 | Perhotelan/Pariwisata | Rp. 1.300.000,- | Non Aktif |
| 22 | Skema Front desk / Receptionist | SS-022/SKEMA-LSPCWI/XII/2019 | Perhotelan/Pariwisata | Rp. 1.300.000,- | Aktif |
| 23 | Skema Bell Boy | SS-023/SKEMA-LSPCWI/XII/2019 | Perhotelan/Pariwisata | Rp. 1.300.000,- | Aktif |
| 24 | Skema Kepemanduan Outbond Muda | SS-024/SKEMA-LSPCWI/XII/2019 | Travel/Pariwisata | Rp. 1.300.000,- | Aktif |
| 25 | Skema Kepemanduan Outbond Madya | SS-025/SKEMA-LSPCWI/XII/2019 | Travel/Pariwisata | Rp. 1.300.000,- | Aktif |
| 26 | Skema Kepemanduan Outbond Utama | SS-026/SKEMA-LSPCWI/XII/2019 | Travel/Pariwisata | Rp. 1.300.000,- | Aktif |

